Appendix I_1
Used with permission of the IBIS Subcommittee on Quality

|###############################################################
|                Signal Integrity Software, INC.
|               IBIS Model for IBIS QUALITY EXAMPLE
|
|Copyright Signal Integrity Software, Inc. Tue Nov 11 10:11:37 2003
|IV and VT curves generated from SiAuditor Spice to IBIS 5.1.1
|###############################################################
|
[IBIS Ver]   3.2
|
[Disclaimer] THESE DESIGNS ARE PROVIDED "AS IS" WITH NO
             WARRANTY WHATSOEVER AND SIGNAL INTEGRITY SOFTWARE
             SPECIFICALLY DISCLAIMS ANY IMPLIED WARRANTIES OF
             MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE,
             OR AGAINST INFRINGEMENT.
|
[File Name]  iq_example.ibs
|
[File Rev]   1.0
|
[Date]       3/30/2004
|
[Source]     Developed by:
             Signal Integrity Software, Inc.
             6 Clock Tower Place, Suite 250
             Maynard, MA 01754
             support@sisoft.com
|
[Notes]
|###############################################################
                        Revision History
|###############################################################
              Rev 1.0
                     - 03/30/04 Release as iq_example. RJH
|###############################################################
                       IBIS Quality Notes
|###############################################################
|IQ SUMMARY Overall Quality of component and models Level 2
|
|IQ Level 0 - 0 errors 12 warnings
|IQ Level 1 - All checks done for completeness and correctness
|IQ Level 2 - HSPICE Coorelation (2003.09) completed FOM =99%
|IQ Buffer SSTLDATIO/SSTLADDIO:    Quality level 2
|IQ Level 0 
|    All I/O Models: When running through ibischk3, this file
|    contains 12 warnings about pullup and pulldown being non-monotonic.
|    This is due to an IBIS Parser Bug, BUG71.
| IQ WARNING (line  209) - Pulldown Maximum data is non-monotonic
| IQ WARNING (line  210) - Pulldown Typical data is non-monotonic 
|    IBISHCK 4.0 produces 0 errors and 0 warnings
|IQ Level 1
|    All Level 1 checks performed and are either OK or NA
|    Limitations: Ccomp is a compromise between driving and receiving.
|IQ Level 2
|    Using VT IBIS Data compared to source hspice models FOM = 99%.
|
|IQ BEGIN IBIS Quality Checklist
|
|IQ FILE: iq_example.ibs      IQ Level:       2
|IQ XX  2.1     LEVEL 0  Header passes IBISCHK
|IQ XX  2.2     LEVEL 0  Latest [IBIS ver] used
|IQ XX  2.3     LEVEL 0  Do not use [Comment Char]
|IQ XX  2.4     LEVEL 0  [File Name] is correct
|IQ XX  2.5     LEVEL 0  [File Rev] is correct
|IQ XX  2.6     LEVEL 0  [Date] is correct
|IQ XX  2.7     LEVEL 0  [Source] is complete
|IQ XX  2.8     LEVEL 0  [Notes] is complete
|IQ XX  2.9     OPTIONAL [Disclaimer] and [Copyright]
|
|IQ COMPONENT: IQ_EXAMPLE     IQ Level:       2
|IQ XX  3.1.1   LEVEL 0  [Package] must have typical values
|IQ XX  3.1.2   LEVEL 0  [Package] Parasitics must be reasonable
|IQ XX  3.1.3   LEVEL 0  [Define Package Model] present if [Package Model] is p
|IQ XX  3.1.4   LEVEL 1  [Package] parasitics are validated against data sheet
|IQ XX  3.2.1   LEVEL 0  [Pin] section complete
|IQ XX  3.2.2   LEVEL 0  [Pin] model names not too long
|IQ XX  3.2.3   LEVEL 0  [Pin] models present in file
|IQ XX  3.2.4   OPTIONAL [Pin] RLC complete
|IQ XX  3.2.5   LEVEL 1  [Pin] RLC parasitics are validated against data sheet
|IQ NA  3.3.1   LEVEL 0  [Diff Pin] referenced pins exist
|IQ NA  3.3.2   LEVEL 0  [Diff Pin] Vdiff and Tskew complete and reasonable
|IQ NA  3.3.3   LEVEL 1  [Diff Pin] Vdiff and Tskew correct
|IQ NA  3.3.4   LEVEL 1  [Diff Pin] referenced pin models matched
|IQ NA  3.4.1   LEVEL 0  [Model Selector] referenced [Model]s exist
|IQ NA  3.4.2   LEVEL 1  [Model Selector] first [Model] is default
|
|IQ MODEL: SSTLADDIO           IQ Level:       2
|IQ XX  4.1.1   LEVEL 0  [Model] parameters have correct typ/min/max order
|IQ XX  4.1.2   LEVEL 0  [Model] Model_type
|IQ XX  4.1.3   LEVEL 0  [Model] C_comp is reasonable
|IQ XX  4.1.4   LEVEL 1  [Model] C_comp is correct
|IQ XX  4.1.5   LEVEL 2a [Model] C_comp SPICE correlation
|IQ __  4.1.6   LEVEL 2b [Model] C_comp laboratory correlation
|IQ XX  4.1.7   LEVEL 1  [Temperature Range] is reasonable
|IQ XX  4.1.8   LEVEL 1  [Voltage Range] or [* Reference] is complete
|IQ XX  4.1.9   LEVEL 1  [Pullup Reference] is reasonable
|IQ XX  4.1.10  LEVEL 1  [Pulldown Reference] is reasonable
|IQ XX  4.1.11  LEVEL 1  [POWER Clamp Reference] is reasonable
|IQ XX  4.1.12  LEVEL 1  [GND Clamp Reference] is reasonable
|IQ XX  4.1.13  LEVEL 1  [Model] timing test load subparameters complete
|IQ XX  4.2.1   LEVEL 0  [Model] Vinl and Vinh complete
|IQ XX  4.2.2   LEVEL 1  [Model] Vinl and Vinh correct
|IQ XX  4.2.3   LEVEL 1  [Model] Vinl and Vinh enclose Vmeas
|IQ XX  4.2.4   LEVEL 1  [Model] Vmeas matches data sheet
|IQ XX  4.2.5   LEVEL 1  [Model Spec] Vinl and Vinh complete
|IQ XX  4.2.6   LEVEL 0  [Model Spec] Vinl+/- and Vinh+/- complete
|IQ XX  4.2.7   LEVEL 0  [Model Spec] Vinl+/Vinh+ greater than Vinl-/Vinh-
|IQ XX  4.2.8   LEVEL 1  [Model Spec] Vinl+/- and Vinh+/- enclose Vmeas
|IQ NA  4.2.9   LEVEL 1  [Model Spec] Pulse subparameters complete
|IQ NA  4.2.10  LEVEL 1  [Model Spec] Pulse_high greater than Vinh
|IQ NA  4.2.11  LEVEL 1  [Model Spec] Pulse_low less than Vinl
|IQ NA  4.2.12  LEVEL 1  [Model Spec] Pulse_time reasonable
|IQ XX  4.2.13  LEVEL 1  [Model Spec] S_Overshoot subparameters complete
|IQ XX  4.2.14  LEVEL 1  [Model Spec] S_Overshoot subparameters match data shee
|IQ XX  4.2.15  LEVEL 1  [Model Spec] S_Overshoot subparameters track typ/min/m
|IQ XX  4.2.16  LEVEL 1  [Model Spec] D_Overshoot subparameters complete
|IQ XX  4.2.17  LEVEL 1  [Model Spec] D_Overshoot subparams exceed S_Overshoot
|IQ XX  4.3.1   LEVEL 0  I-V tables complete
|IQ XX  4.3.2   LEVEL 1  I-V tables have correct typ/min/max order
|IQ XX  4.3.3   LEVEL 1  I-V tables have reasonable numerical range
|IQ XX  4.3.4   LEVEL 1  [Pullup] voltage sweep range is correct
|IQ XX  4.3.5   LEVEL 1  [Pulldown] voltage sweep range is correct
|IQ XX  4.3.6   LEVEL 1  [Power Clamp] voltage sweep range is correct
|IQ XX  4.3.7   LEVEL 1  [GND Clamp] voltage sweep range is correct
|IQ XX  4.3.8   LEVEL 1  I-V tables do not exhibit stair-stepping
|IQ XX  4.3.9   LEVEL 1  Combined I-V tables are monotonic
|IQ XX  4.3.10  LEVEL 1  [Pulldown] I-V tables pass through zero/zero
|IQ XX  4.3.11  LEVEL 1  [Pullup] I-V tables pass through zero/zero
|IQ XX  4.3.12  LEVEL 1  No leakage current in clamp I-V tables
|IQ XX  4.3.13  LEVEL 1  Clamp I-V behavior not double-counted
|IQ NA  4.3.14  LEVEL 1  On-die termination modeling documented
|IQ NA  4.3.15  LEVEL 1  ECL models I-V tables swept from -Vdd  to +2 Vdd.
|IQ XX  4.3.16  LEVEL 1  Point distributions in IV curves should be sufficient
|IQ XX  4.3.17  LEVEL 2  Correlate IV curves to combined curves.
|IQ XX  4.4.2   LEVEL 0  V-T table endpoints consistent with I-V tables
|IQ XX  4.4.3   LEVEL 1  V-T tables look reasonable
|IQ XX  4.4.4   LEVEL 1  Model simulation successful
|IQ XX  4.4.5   LEVEL 1  Document known model limitations
|IQ XX  4.4.6   LEVEL 1  Output and IO buffers have should have 2 sets of V-T t
|IQ XX  4.5.1   LEVEL 0  Output and IO buffers have a [Ramp] section
|IQ XX  4.5.2   LEVEL 1  [Ramp] R_load present if value other than 50 ohms
|IQ XX  4.5.3   LEVEL 1  [Ramp] test fixture has no reactives
|IQ XX  4.5.4   LEVEL 1  [Ramp] typ/min/max order is correct
|IQ XX  4.5.5   LEVEL 1  [Ramp] data dv and dt values positive
|IQ XX  4.5.6   LEVEL 1  [Ramp] dV consistent with supply voltages
|IQ XX  4.5.7   LEVEL 1  [Ramp] dV consistent with V-T table endpoints
|IQ XX  4.5.8   LEVEL 1  [Ramp] dt is consistent with 20%-80% crossing time
|IQ XX  4.5.9   LEVEL 1  [Ramp] dt is consistent with data sheet
|
|IQ COMMON PROBLEM CHECKS
|IQ XX  5.1     LEVEL 0  typ/min/max swizzles of parameters
|IQ XX  5.2     LEVEL 1  C_comp same value for in and io
|IQ XX  5.3     LEVEL 0  First/last point of waveforms not equal to V_fixture v
|IQ XX  5.4     LEVEL 1  Too few points in waveform or time-step in waveforms t
|IQ XX  5.5     LEVEL 1  Minimize waveform lead-in-time
|IQ XX  5.6     LEVEL 1  Open-sink model with different Vref,Cref,Rref,Vmeas
|IQ XX  5.7     LEVEL 1  Differential models without waveforms
|IQ XX  5.8     LEVEL 1  Fewer models than in data sheet
|IQ XX  5.9     LEVEL 0  Wrong model type
|IQ XX  5.1     LEVEL 0  Inconsistency of waveform table
|IQ XX  5.11    LEVEL 1  Open-sink model modeled/measured as push-pull
|IQ XX  5.12    LEVEL 1  Package pins missing
|
|  Begin IBIS Accuracy Trailer
|  Simulator(s) used in correlation: HSPICE 2003.09
|  FIGURE OF MERIT (FOM) TABLE FOR IBIS VS. HSPICE CORRELATION
|  [Model]  sstldatio/sstladdio
|                                 Overlay    Overlay    Overlay
|  Meas.    Description    Edge      typ       fast       slow
|  -----    -----------    ----    -------    -------    -------
|  3.4.1    50 Ohm GND     R        99.79      99.78      99.71
|  3.4.2    50 Ohm VDD     F        99.70      99.67      99.70
|  3.4.3    Open t-line    R        98.96      98.61      98.84 
|  3.4.3    Open t-line    F        98.90      98.25      98.88 
|  3.4.4    T-line rcv     R        98.96      98.94      99.36 
|  3.4.4    T-line rcv     F        98.62      98.36      98.27 
|  3.4.5    Std load       R        99.79      99.84      99.65 
|  3.4.5    Std load       F        99.76      99.74      99.72 
|  End IBIS Accuracy Trailer
|IQ END IBIS Quality Checklist
|
|###############################################################
|         Source data of IBIS Models
|###############################################################
Pinlist data from example.doc Document #: ABC123, Revision 0.10
SPICE MODELS Release 1.0 XYZ 7/1/03
PDF specifications dated 4/20/03 from EFG345
Package Parameter are from  package_electrical_model.pdf 
|
[Copyright]     Copyright 2002, Signal Integrity Software, Inc.,
                All Rights Reserved
|****************************************************************
|
[Component] IQ_EXAMPLE
|
[Manufacturer] ABC 
|
[Package]
R_pkg 856m    NA      NA
L_pkg 6.706nH NA      NA
C_pkg 2.681pF NA      NA
|
[Pin]   signal_name        model_name        R_pin L_pin C_pin
|Ball   Pad Name           CellName
|
U10     RX_A[0]       SSTLDATIO
T9      RX_A[1]       SSTLDATIO
T10     RX_A[2]       SSTLDATIO
R10     RX_A[3]       SSTLDATIO
P9      RX_A[4]       SSTLDATIO
P10     RX_A[5]       SSTLDATIO
N8      RX_A[6]       SSTLDATIO
N10     RX_A[7]       SSTLDATIO
M9      RX_A[8]       SSTLDATIO
M10     RX_A[9]       SSTLDATIO
L8      RX_CLK_A      SSTLDATIO
T6      TX_A[0]       SSTLADDIO
T8      TX_A[1]       SSTLADDIO
R7      TX_A[2]       SSTLADDIO
R8      TX_A[3]       SSTLADDIO
P8      TX_A[4]       SSTLADDIO
N6      TX_A[5]       SSTLADDIO
N7      TX_A[6]       SSTLADDIO
M6      TX_A[7]       SSTLADDIO
M8      TX_A[8]       SSTLADDIO
L6      TX_A[9]       SSTLADDIO
AF4     TX_CLK_A      SSTLADDIO
AW35    VDD           POWER
AW33    VDD           POWER
AV37    VDD           POWER
AV34    VDD           POWER
AU33    VDD           POWER
AT37    VDD           POWER
AT34    VDD           POWER
AT31    VDD           POWER
AR39    VDD           POWER
AP37    VDD           POWER
AP34    VDD           POWER
AP31    VDD           POWER
AL39    VDD           POWER
AL33    VDD           POWER
AK37    VDD           POWER
AK30    VDD           POWER
AK29    VDD           POWER
AJ31    VDD           POWER
AF30    VDD           POWER
W27     VSS           GND
W26     VSS           GND
V27     VSS           GND
V26     VSS           GND
V25     VSS           GND
V24     VSS           GND
V23     VSS           GND
V22     VSS           GND
V21     VSS           GND
|
|
|****************************************************************
|                         MODEL SSTLDATIO
|****************************************************************
|
[Model]     SSTLDATIO
Model_type  I/O
Polarity    Non-Inverting
Enable      Active-Low
|
|C_comp_off 3.21p   3.19p  3.26p
|C_comp_on  579.10f 586.9f 612.07f
C_comp 1.896p 1.891p 1.939p
|
|SiSoft Rth_r 45.85 64.07 35.71
|SiSoft Rth_f 44.63 63.09 34.74
|SiSoft Rth_i 174.57e6 62.85e6 192.30e6
|
Cref  = 5.0pF
Vmeas = 1.25V
Vinh  = 1.6V
Vinl  = 0.9V
|
|
[Model Spec]
S_overshoot_high            2.8  2.55 3.05
S_overshoot_low             -0.3 -0.3 -0.3
|Sisoft Overshoot_High      3.0  NA   NA
|SiSoft AC_Overshoot_High   2.8  NA   NA
|SiSoft AC_Overshoot_Time   0.5ns
|SiSoft Vin_AC_High         1.60 NA   NA  
|SiSoft Vin_DC_High         1.39 NA   NA 
|SiSoft Vmeas               1.25 NA   NA  
|SiSoft Vin_Meas_High       1.25 NA   NA   
|SiSoft Vin_Meas_Low        1.25 NA   NA   
|SiSoft Vin_DC_Low          1.11 NA   NA 
|SiSoft Vin_AC_Low          0.90 NA   NA 
|SiSoft AC_Overshoot_Low    -0.3 NA   NA
|Sisoft Overshoot_Low       -0.5 NA   NA
|SiSoft Vmeas_time           1.5nS
|SiSoft Non_monotonic_time 0.1ns NA NA
|SiSoft Vmeas_time 1.5nS
|
[Temperature Range]       25            125           0
|
||SiSoft hspice models definitions:
|SiSoft Corevdd = 1.5V
|SiSoft Hspice ff       sstldatio_wrappers.mod sstldat_ff
|SiSoft Hspice tt       sstldatio_wrappers.mod sstldat_tt
|SiSoft Hspice ss       sstldatio_wrappers.mod sstldat_ss
|
[Voltage Range] 2.5 2.25 2.75
|
[Pulldown]
-2.46729E+00        -1.24851E-02        -5.28638E-03        -1.68550E-02
-2.11353E+00        -1.33122E-02        -5.96785E-03        -1.79993E-02
-1.90279E+00        -1.37641E-02        -6.35937E-03        -1.85951E-02
-1.65440E+00        -1.42306E-02        -6.80093E-03        -1.91367E-02
-1.41355E+00        -1.45597E-02        -7.19923E-03        -1.93076E-02
-1.17270E+00        -1.46269E-02        -7.54891E-03        -1.87776E-02
-9.31840E-01        -1.41209E-02        -7.80720E-03        -1.76016E-02
-6.90985E-01        -1.28252E-02        -7.83775E-03        -1.59065E-02
-5.70558E-01        -1.17404E-02        -7.60604E-03        -1.46472E-02
-5.10344E-01        -1.09693E-02        -7.32979E-03        -1.37806E-02
-4.50131E-01        -9.96709E-03        -6.85642E-03        -1.26436E-02
-3.89917E-01        -8.75393E-03        -6.14181E-03        -1.11927E-02
-3.59810E-01        -8.10143E-03        -5.71427E-03        -1.03801E-02
-3.29703E-01        -7.43482E-03        -5.26048E-03        -9.53673E-03
-2.99596E-01        -6.76111E-03        -4.79216E-03        -8.67728E-03
-2.69490E-01        -6.08411E-03        -4.31638E-03        -7.81031E-03
-2.39383E-01        -5.40563E-03        -3.83688E-03        -6.94012E-03
-2.09276E-01        -4.72648E-03        -3.35559E-03        -6.06853E-03
-1.94222E-01        -4.38676E-03        -3.11460E-03        -5.63247E-03
-1.79169E-01        -4.04699E-03        -2.87345E-03        -5.19631E-03
-1.64115E-01        -3.70717E-03        -2.63222E-03        -4.76006E-03
-1.49062E-01        -3.36730E-03        -2.39090E-03        -4.32373E-03
-1.34009E-01        -3.02740E-03        -2.14953E-03        -3.88733E-03
-1.18955E-01        -2.68744E-03        -1.90813E-03        -3.45088E-03
-1.03902E-01        -2.34748E-03        -1.66670E-03        -3.01437E-03
-9.63750E-02        -2.17746E-03        -1.54598E-03        -2.79609E-03
-8.88484E-02        -2.00745E-03        -1.42526E-03        -2.57780E-03
-8.13217E-02        -1.83744E-03        -1.30453E-03        -2.35950E-03
-7.37948E-02        -1.66741E-03        -1.18380E-03        -2.14117E-03
-6.62682E-02        -1.49738E-03        -1.06307E-03        -1.92284E-03
-5.87416E-02        -1.32734E-03        -9.42332E-04        -1.70450E-03
-5.12147E-02        -1.15729E-03        -8.21590E-04        -1.48614E-03
-4.36881E-02        -9.87235E-04        -7.00850E-04        -1.26777E-03
-3.61614E-02        -8.17167E-04        -5.80107E-04        -1.04939E-03
-2.86345E-02        -6.47088E-04        -4.59359E-04        -8.30982E-04
-2.11079E-02        -4.77007E-04        -3.38612E-04        -6.12573E-04
-1.35813E-02        -3.06919E-04        -2.17864E-04        -3.94149E-04
-6.05440E-03        -1.36817E-04        -9.71109E-05        -1.75703E-04
+0.00000E+00        +0.00000E+00        +0.00000E+00        +0.00000E+00
+1.47223E-03        +3.32849E-05        +2.36397E-05        +4.27415E-05
+8.99887E-03        +2.03378E-04        +1.44378E-04        +2.61183E-04
+1.65257E-02        +3.73462E-04        +2.65107E-04        +4.79609E-04
+2.40524E-02        +5.43522E-04        +3.85816E-04        +6.98001E-04
+3.15790E-02        +7.13562E-04        +5.06505E-04        +9.16374E-04
+3.91059E-02        +8.83592E-04        +6.27180E-04        +1.13473E-03
+4.66325E-02        +1.05360E-03        +7.47837E-04        +1.35307E-03
+5.41592E-02        +1.22358E-03        +8.68479E-04        +1.57138E-03
+6.16860E-02        +1.39356E-03        +9.89105E-04        +1.78967E-03
+6.92127E-02        +1.56351E-03        +1.10971E-03        +2.00793E-03
+7.67393E-02        +1.73344E-03        +1.23030E-03        +2.22617E-03
+8.42662E-02        +1.90337E-03        +1.35088E-03        +2.44440E-03
+9.17928E-02        +2.07327E-03        +1.47143E-03        +2.66260E-03
+9.93195E-02        +2.24315E-03        +1.59196E-03        +2.88078E-03
+1.14373E-01        +2.58286E-03        +1.83299E-03        +3.31707E-03
+1.29426E-01        +2.92249E-03        +2.07395E-03        +3.75328E-03
+1.44480E-01        +3.26206E-03        +2.31484E-03        +4.18938E-03
+1.59533E-01        +3.60156E-03        +2.55567E-03        +4.62543E-03
+1.74587E-01        +3.94097E-03        +2.79642E-03        +5.06135E-03
+1.89640E-01        +4.28033E-03        +3.03711E-03        +5.49721E-03
+2.04694E-01        +4.61962E-03        +3.27773E-03        +5.93297E-03
+2.34800E-01        +5.29796E-03        +3.75876E-03        +6.80424E-03
+2.64907E-01        +5.97602E-03        +4.23951E-03        +7.67515E-03
+2.95014E-01        +6.65380E-03        +4.71999E-03        +8.54573E-03
+3.25121E-01        +7.33129E-03        +5.20021E-03        +9.41594E-03
+3.55228E-01        +8.00849E-03        +5.68013E-03        +1.02858E-02
+3.85335E-01        +8.68542E-03        +6.15977E-03        +1.11553E-02
+4.15442E-01        +9.36204E-03        +6.63914E-03        +1.20245E-02
+4.45548E-01        +1.00384E-02        +7.11822E-03        +1.28933E-02
+5.05762E-01        +1.13903E-02        +8.07554E-03        +1.46299E-02
+5.65976E-01        +1.27409E-02        +9.03172E-03        +1.63652E-02
+6.26189E-01        +1.40905E-02        +9.98677E-03        +1.80989E-02
+6.86403E-01        +1.54389E-02        +1.09406E-02        +1.98314E-02
+7.46617E-01        +1.67861E-02        +1.18934E-02        +2.15625E-02
+8.06831E-01        +1.81322E-02        +1.28449E-02        +2.32921E-02
+9.27258E-01        +2.08210E-02        +1.47444E-02        +2.67472E-02
+1.04769E+00        +2.35050E-02        +1.66391E-02        +3.01967E-02
+1.16811E+00        +2.61845E-02        +1.85289E-02        +3.36406E-02
+1.28854E+00        +2.88593E-02        +2.04136E-02        +3.70788E-02
+1.40897E+00        +3.15292E-02        +2.22931E-02        +4.05116E-02
+1.52940E+00        +3.41944E-02        +2.41672E-02        +4.39385E-02
+1.77025E+00        +3.95103E-02        +2.78989E-02        +5.07753E-02
+2.01111E+00        +4.48061E-02        +3.16071E-02        +5.75888E-02
+2.25196E+00        +5.00814E-02        +3.52902E-02        +6.43782E-02
+2.49281E+00        +5.53350E-02        +3.89462E-02        +7.11430E-02
+2.73367E+00        +6.05663E-02        +4.26200E-02        +7.78824E-02
+2.88420E+00        +6.38282E-02        +4.51178E-02        +8.20811E-02
+3.14011E+00        +6.94943E-02        +4.97534E-02        +8.92061E-02
+3.38097E+00        +7.52410E-02        +5.42030E-02        +9.60709E-02
+3.53150E+00        +7.91749E-02        +5.69806E-02        +1.00465E-01
+3.77236E+00        +8.56022E-02        +6.13978E-02        +1.08109E-01
+4.01321E+00        +9.20528E-02        +6.57662E-02        +1.16273E-01
+4.25407E+00        +9.84885E-02        +7.00698E-02        +1.24502E-01
+4.49492E+00        +1.04894E-01        +7.42899E-02        +1.32722E-01
+4.73578E+00        +1.11260E-01        +7.84021E-02        +1.40913E-01
+4.97663E+00        +1.17575E-01        +8.22492E-02        +1.48554E-01
[Pullup]
-2.47663E+00        +1.22703E-02        +5.69939E-03        +1.75544E-02
-2.10782E+00        +1.32453E-02        +6.43055E-03        +1.79007E-02
-1.86697E+00        +1.38257E-02        +6.88696E-03        +1.86862E-02
-1.63364E+00        +1.43102E-02        +7.30474E-03        +1.92889E-02
-1.45300E+00        +1.45861E-02        +7.60351E-03        +1.95185E-02
-1.09171E+00        +1.43878E-02        +8.07791E-03        +1.82941E-02
-8.50860E-01        +1.31845E-02        +8.18164E-03        +1.64585E-02
-7.30433E-01        +1.23541E-02        +8.07218E-03        +1.53764E-02
-6.10005E-01        +1.13575E-02        +7.73195E-03        +1.41236E-02
-4.89578E-01        +1.00394E-02        +6.99436E-03        +1.25473E-02
-4.29364E-01        +9.14788E-03        +6.41968E-03        +1.15217E-02
-3.69150E-01        +8.04249E-03        +5.69075E-03        +1.02339E-02
-3.39043E-01        +7.42573E-03        +5.27584E-03        +9.48591E-03
-3.08937E-01        +6.78551E-03        +4.83709E-03        +8.68855E-03
-2.78830E-01        +6.13283E-03        +4.38230E-03        +7.86236E-03
-2.48723E-01        +5.47437E-03        +3.91802E-03        +7.02211E-03
-2.18616E-01        +4.81328E-03        +3.44827E-03        +6.17561E-03
-2.03562E-01        +4.48226E-03        +3.21202E-03        +5.75133E-03
-1.88509E-01        +4.15107E-03        +2.97541E-03        +5.32673E-03
-1.73456E-01        +3.81977E-03        +2.73841E-03        +4.90159E-03
-1.58402E-01        +3.48839E-03        +2.50117E-03        +4.47660E-03
-1.43349E-01        +3.15697E-03        +2.26373E-03        +4.05143E-03
-1.28295E-01        +2.82542E-03        +2.02617E-03        +3.62611E-03
-1.13242E-01        +2.49405E-03        +1.78854E-03        +3.20078E-03
-9.81886E-02        +2.16246E-03        +1.55072E-03        +2.77532E-03
-9.06620E-02        +1.99676E-03        +1.43184E-03        +2.56271E-03
-8.31351E-02        +1.83104E-03        +1.31297E-03        +2.34990E-03
-7.56085E-02        +1.66517E-03        +1.19411E-03        +2.13727E-03
-6.80819E-02        +1.49944E-03        +1.07524E-03        +1.92456E-03
-6.05550E-02        +1.33373E-03        +9.56368E-04        +1.71176E-03
-5.30283E-02        +1.16800E-03        +8.37502E-04        +1.49915E-03
-4.55017E-02        +1.00213E-03        +7.18635E-04        +1.28635E-03
-3.79748E-02        +8.36382E-04        +5.99765E-04        +1.07350E-03
-3.04482E-02        +6.70672E-04        +4.80901E-04        +8.60691E-04
-2.29216E-02        +5.04929E-04        +3.62039E-04        +6.48053E-04
-1.53947E-02        +3.39041E-04        +2.43177E-04        +4.35206E-04
-7.86805E-03        +1.73300E-04        +1.24320E-04        +2.22455E-04
-3.41415E-04        +7.49394E-06        +5.46524E-06        +9.74463E-06
-1.30039E-06        +0.00000E+00        +9.20863E-08        +1.25606E-07
+3.14085E-06        -9.78563E-08        +2.19234E-08        +0.00000E+00
+4.52858E-06        -1.28433E-07        +0.00000E+00        -3.92472E-08
+7.18546E-03        -1.58350E-04        -1.13445E-04        -2.03128E-04
+1.47121E-02        -3.24044E-04        -2.32380E-04        -4.15970E-04
+2.22387E-02        -4.89715E-04        -3.51198E-04        -6.28662E-04
+2.97656E-02        -6.55469E-04        -4.69999E-04        -8.41311E-04
+3.72922E-02        -8.21228E-04        -5.88783E-04        -1.05408E-03
+4.48189E-02        -9.86841E-04        -7.07554E-04        -1.26662E-03
+5.23458E-02        -1.15244E-03        -8.26312E-04        -1.47927E-03
+5.98724E-02        -1.31811E-03        -9.45047E-04        -1.69196E-03
+6.73990E-02        -1.48379E-03        -1.06377E-03        -1.90464E-03
+7.49259E-02        -1.64933E-03        -1.18248E-03        -2.11707E-03
+8.24525E-02        -1.81484E-03        -1.30117E-03        -2.32962E-03
+8.99792E-02        -1.98044E-03        -1.41984E-03        -2.54214E-03
+9.75060E-02        -2.14604E-03        -1.53850E-03        -2.75452E-03
+1.12559E-01        -2.47693E-03        -1.77591E-03        -3.17944E-03
+1.27613E-01        -2.80798E-03        -2.01312E-03        -3.60429E-03
+1.42666E-01        -3.13889E-03        -2.25025E-03        -4.02900E-03
+1.57720E-01        -3.46960E-03        -2.48733E-03        -4.45363E-03
+1.72773E-01        -3.80037E-03        -2.72433E-03        -4.87805E-03
+1.87826E-01        -4.13090E-03        -2.96127E-03        -5.30260E-03
+2.02880E-01        -4.46152E-03        -3.19815E-03        -5.72683E-03
+2.17933E-01        -4.79191E-03        -3.43504E-03        -6.15093E-03
+2.48040E-01        -5.45267E-03        -3.90854E-03        -6.99911E-03
+2.78147E-01        -6.11304E-03        -4.38171E-03        -7.84684E-03
+3.08254E-01        -6.77309E-03        -4.85461E-03        -8.69423E-03
+3.38361E-01        -7.43283E-03        -5.32741E-03        -9.54100E-03
+3.68468E-01        -8.09225E-03        -5.79978E-03        -1.03876E-02
+3.98575E-01        -8.75147E-03        -6.27189E-03        -1.12337E-02
+4.28681E-01        -9.41025E-03        -6.74389E-03        -1.20795E-02
+4.88895E-01        -1.07269E-02        -7.68678E-03        -1.37696E-02
+5.49109E-01        -1.20422E-02        -8.62874E-03        -1.54583E-02
+6.09323E-01        -1.33564E-02        -9.56947E-03        -1.71454E-02
+6.69536E-01        -1.46692E-02        -1.05093E-02        -1.88308E-02
+7.29750E-01        -1.59807E-02        -1.14479E-02        -2.05146E-02
+7.89964E-01        -1.72909E-02        -1.23854E-02        -2.21968E-02
+8.50177E-01        -1.85997E-02        -1.33219E-02        -2.38773E-02
+9.70605E-01        -2.12137E-02        -1.51912E-02        -2.72334E-02
+1.09103E+00        -2.38223E-02        -1.70560E-02        -3.05830E-02
+1.21146E+00        -2.64253E-02        -1.89162E-02        -3.39259E-02
+1.33189E+00        -2.90230E-02        -2.07714E-02        -3.72620E-02
+1.45231E+00        -3.16152E-02        -2.26218E-02        -4.05912E-02
+1.57274E+00        -3.42017E-02        -2.44671E-02        -4.39134E-02
+1.69317E+00        -3.67825E-02        -2.63072E-02        -4.72285E-02
+1.93402E+00        -4.19262E-02        -2.99710E-02        -5.38371E-02
+2.17488E+00        -4.70452E-02        -3.36120E-02        -6.04156E-02
+2.41573E+00        -5.21382E-02        -3.72282E-02        -6.69628E-02
+2.65659E+00        -5.72036E-02        -4.08443E-02        -7.34770E-02
+2.79207E+00        -6.00401E-02        -4.30616E-02        -7.71260E-02
+3.04045E+00        -6.52614E-02        -4.74545E-02        -8.37860E-02
+3.28131E+00        -7.07016E-02        -5.17838E-02        -9.02772E-02
+3.52216E+00        -7.66056E-02        -5.61039E-02        -9.71214E-02
